Our Development
| MRP | Sales | Purchase | Inventory | Pro- duction |
Account | Others | |
|---|---|---|---|---|---|---|---|
| 1.Manufacturers | |||||||
| - Precision machines | |||||||
| - Machine tools | |||||||
| - Consumer electronics | SCM (Web based) | ||||||
| - Electronics components | WMS | ||||||
| - Injection parts | Production scheduling | ||||||
| - Steel sheets | |||||||
| - Fastners | |||||||
| - Toys | |||||||
| - Chemicals | |||||||
| - Medical equipments | Budget control | ||||||
| - Foods | |||||||
| 2.Trading companies | |||||||
| - Semiconductors | |||||||
| - Machine parts | |||||||
| - Chemicals | |||||||
| Sales | Purchase | Inventory | Pro- duction |
Account | Others | ||
| 3.Others | |||||||
| Household appliance store | POS system | ||||||
| Super market | POS system | ||||||
| Foods wholesale | WMS | ||||||
| Project costing system Reclamation system |
|||||||
| Inbound / Outbound system | |||||||
| WMS | |||||||
| Leasing | Leasing, Hire purchase | ||||||
| Rental | Rental system Fixed assets system |
||||||